<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Epworth Website</title>
	<link>http://www.epworth.co.za</link>
	<description>Co-educational Pre-Primary &#38; Primary School, Independent High School for Girls Kwa-Zulu Natal South Africa</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:43:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1st Term Calendar</title>
		<description><![CDATA[Blue: High School Red: Primary School Green: Pre-Primary School Black: Whole School Term 1 2012 Cultural Programme Term 1 2012 Sports Programme The Primary School Extra Mural Programme can be found under Primary School / Extra Activities. January Mon 09 Finance Department opens Tues 10 Wed 11 School Shop opens – by appointment only Thurs [...]]]></description>
		<link>http://www.epworth.co.za/1st-term-calendar/</link>
			</item>
	<item>
		<title>Open Day and Tour Dates</title>
		<description><![CDATA[                                                                                                                                                                                                                               HIGH SCHOOL &#8211; IMPORTANT DATES: TOURS AND TEAS This is an opportunity for you to have a tour of the school during a normal school day and have tea with the Principal.  They take place on the following Fridays,   10 – 11.30am: 10  February  2012 Booking is essential - Please RSVP to Heather Huntly [...]]]></description>
		<link>http://www.epworth.co.za/high-school-important-dates-and-pre-primary-primary-school-open-day-tour-dates/</link>
			</item>
	<item>
		<title>2011 Grade 12 NSC Results</title>
		<description><![CDATA[NATIONAL SENIOR CERTIFICATE RESULTS  &#8211; 2011 We are once again very pleased with our results and I am pleased to report that we had a 100% pass rate. 53 girls entered for the NSC and 51 (96.23%) obtained the minimum requirements for entry into university.  The national IEB percentage for entry into University was 81.6%, which means [...]]]></description>
		<link>http://www.epworth.co.za/2011-grade-12-nsc-results/</link>
			</item>
	<item>
		<title>Epworth aQuellé Mudman &#8211; Sunday 26th Feb</title>
		<description><![CDATA[Epworth aQuellé Mudman &#160; Sunday 26th February 2012                                                                                                            Organised by the Epworth Parents Associations, this fun-filled family annual event is Epworth’s biggest fundraiser of the year. In February and March each year aQuellé hosts the exciting 4-Race aQuellé Mudman Series. The Schools in the 2012 Series are Epworth, Hermannsburg (4th Feb 2012), Cordwalles (18th [...]]]></description>
		<link>http://www.epworth.co.za/epworth-aquelle-mudman/</link>
			</item>
	<item>
		<title>2012 Term Dates</title>
		<description><![CDATA[Blue: High School Red:  Primary School Green:  Pre-Primary School Black:  Whole School TERM 1: Monday 16 January – Friday 23 March Monday 16 January Staff return – Morning Meetings High School New Girls’ Afternoon High School Parents Association Dinner Tuesday 17 January High School Starts Wednesday 18 January Primary School Starts Wednesday 18 January Pre-Primary School [...]]]></description>
		<link>http://www.epworth.co.za/2011-term-dates/</link>
			</item>
</channel>
</rss>

